Drivers Ratio Entwicklungen Multifunction Devices
- Drivers Ratio Entwicklungen Multifunction Devices For Sale
- Drivers Ratio Entwicklungen Multifunction Devices
Drivers Ratio Entwicklungen Multifunction Devices For Sale
Model | M412 | ||
Printing speed in Letter (A4) | 38 ppm (36ppm) | ||
Time to first page | 8 seconds | ||
Resolution | 1,200 × 1,201dpi | ||
Memory | 513MB | ||
Processor | 801MHz (Quad Core) | ||
Emulation | PCL5e/6, PS4, PDF | ||
Connectivity | USB 2.0, Network 2G, Wifi (default), Air/Mobile Print | ||
Duplex printing | Automatic | ||
Maximum capacity (monthly) | 30,001 sheet | ||
Optimal capacity (monthly) | 3,001 sheet | ||
Copy | Copy speed | upto 38ppm | |
Enlarge/Reduce ratio | 51 ~ 200% | ||
Scan | Scan speed | 26 IPM (maximum) | |
Optical resolution | 601 x 600 dpi | ||
Color scan | single side | ||
Fax | Modem speed | 33.7 kbps | |
Group dial | 100 numbers | ||
Speed dial | 200 numbers | ||
Paper | Paper size | A6~Legal | |
Feeder | Default | 250 sheet | |
Manual | 50 sheet | ||
ADF | 50 sheet | ||
Output tray | 150 sheet |
Drivers Ratio Entwicklungen Multifunction Devices
The dashboard in front of the driver consists of two LCD displays with a traditional speedometer in the center. Depending on the amount and type of information the driver wants to see, he or she can use the dedicated steering wheel controls to find power usage, battery life, fuel economy and more. Fx docucentre iii 3007 pcl 6 a printout with Watermarks From your application, you can insert watermark. Select Print on Page 1 Only to print watermark on first page, Pull the Toner Cartridge out until the handle can be lifted on top of the cartridge. Apeosport-iii c series digital colour multifunction device 12 pages.