Drivers Schulze Elektronik
- Drivers Schulze Elektronik En
- Drivers Schulze Elektronik Online
- Drivers Schulze Elektronik 2020
- Drivers Schulze Elektronik De
Web 2.0 provides gathering places for Internet users in blogs, forums, and chat rooms. These gathering places leave footprints in the form of colossal amounts of data regarding consumers' thoughts. The program directly reads files, created by Pulse and PatchMaster software (HEKA Elektronik Dr. Schulze GmbH) as well as ASCII files. However, the program may be useful in various applications when editing and measurements in a 2-dimentional (for example time-current) wave are required.
Drivers Schulze Elektronik En
Dies erscheint zunächst unlogisch und falsch, lässt sich aber folgendermaßen erklären: Da es sich im Hintergrund um eine [...] [...] übernimmt der FCM den Stromwert der Kennlinie und multipliziert ihn mit dem aktuellenSpannungswert. h-tec.com | This initially seems illogical and wrong, however can be explained as follows: As this is a case of a current-regulated measurement in the [...] [...] the current value of the characteristic curve and multiplies this by the current voltage value. h-tec.com |
Nach Einschalten der Betriebsspannung wird der integrierte, einstellbare [...] Sanftanlauf gestartet und garantiert ein ruckfreies Hochlaufen der Ausgangsspannung bis zum [...] eingestelltenSpannungswert. | After the working voltage has been switched on the integrated [...] variable soft start is started and guarantees smooth acceleration of the output voltage until it [...] reaches the preset voltage. |
[...] -12 V, Referenz und Masse wird jeweils [...] der berechneteSpannungswertder Versorgungsspannung [...]erbe-med.com | In the voltage measurements for +5 V, 12 V, -12 V, [...] [...] the calculated voltage ratings, for the supply [...]voltage and the reference voltage. |
Der Informationsinhalt der ausgedruckten Dokumente ist ebenfalls frei wählbar und reicht von der einfachen [...] Gut-/Schlecht-Aussage bis hin zur Parameterauswertung, in der jede einzelne Halbwelle [...] mit Strom- undSpannungswertniedergeschrieben ist. | The informative content of the printed out documents can also be freely selected and ranges from a simple good/bad [...] statement to parameter evaluation, in which each single halfwave is put down in [...] writing with current and voltage values. |
[...] Spannung für die PDU verfügbar ist, können Sie einen geschätzten Standard-Spannungswertfür jeden PDU-Typ eingeben. raritan.com | When voltage is not available from the PDU, you can enter a default estimated voltage value for each type of PDU. |
Der blinki-mc4 ermittelt unter den in 5.1.1 angesprochenen Messungen den tiefstenSpannungswert,der dann blinkend angezeigt wird. | The blinki-mc4 finds out the lowest voltage peak of the measurements of chapter 5.1.1 which is then displayed flashing. |
Bei Überschreitung des maximal zulässigen Grenzwertes stoppt der SolarInverter die Einspeisung und läuft erst wieder an, wenn derSpannungswertunter den maximal zulässigen Grenzwert fällt. | If the maximum permissible limit is exceeded, the Solar Inverter stops feeding and does not start up again until the voltage value drops below the maximum permissible limit. |
Der aufgedruckteSpannungswert(siehe Typenschild) [...] sartorius-mechatronics.com | The printed voltage rating (see type label) [...] must match the voltage in the place of installation. |
Durch das Schließen des Startschalters wartet das System ein eventuell voreingestellten Synchronisationszeitraum ab und aktiviert den Dosierungsausgang; sofern der [...] [...] einen bestimmtenSpannungswertoder eine bestimmte [...]Stomstärke proportional zum stündlichen [...]Gewichtsdurchsatz ab; zudem ist es möglich das Gerät über den seriellen Port permanent abzufragen sowie die Schaltpunkte über Modbus,Sysway oder optional über das Profibusprotokoll zu setzen. | By closing the dosage start input, the system waits for the eventual set synchronisation time and enables the dosage output; if the [...] [...] transmits a signal, in voltage or in current, proportional [...]to the hourly flow; furthermore [...]it's possible to interrogate the instrument through the serial line and configure the set points through the fitted Modbus and Sysway protocols or through Profibus (only with option). |
Die Energie (Leistung) wird mit dem neuenSpannungswertund bestehendem Stromwert und Leistungsfaktor gerechnet und angezeigt. | The Energy (Power) value is recalculated with the new voltage and the existing setting of the current and the power factor. |
[...] an der Regulierschraube 2 verändern bis der erforderlicheSpannungswerterreicht ist. duerkopp-adler.com | Adjust tension spring 1 at the regulating screw 2 until the required tension value is [...] duerkopp-adler.com |
Ist eine optische Rückkopplung von der LED zur Referenzfotodiode DSR vorhanden, stellt sich am Pin CSR einSpannungswertgerade so groß ein, wie der Leistungstreiber für den erforderlichen Sendestrom am Pin LED benötigt. | If there is an optical feedback from the LED to the reference photodiode DSR, a voltage develops at pin CSR which is just high enough to satisfy the needs of the power driver for the required transmit current at pin LED. |
Der sehr niedrigeSpannungswert100 % des Base [...] cpd. kann bereits mit Sillitin leicht erhöht werden, mit unbehandeltem Quarzmehl [...]oder flusskalzinierter Diatomeenerde erreicht man etwas mehr Anstieg. | The very low 100 % modulus of the base compound [...] is already slightly increased with Sillitin, while untreated quartz flour [...]and flux-calcined diatomaceous earth come out somewhat higher. |
Wenn Sie den Akku längere Zeit (etwa mehr als drei [...] [...] verwenden, wird derSpannungswertdes Akkus zu niedrig und er muss vorgeladen werden (um denSpannungswertdes Akkus zu [...]erhöhen), bevor er (betrifft [...]nur Lithium-Ionen) sich wieder automatisch schnell auflädt. dreamcom.ch | If you happen to leave your battery pack to go through an extended period of [...] [...] three months, the battery voltage level will become too low and needs to be Pre-Charged (to bring the battery voltage [...]level high enough) before [...]it automatically (for Li-Ion only) resumes its normal Fast Charge. dreamcom.ch |
[...] kann der Motor mit Starthilfe kabeln und einer zweiten Batterie mit gleichemSpannungswertgestartet werden. et.amazone.de | In case the battery is discharged the engine can be started with starting aid cables and a second battery. |
Verfahren nach Anspruch 1, dadurch gekennzeichnet, dass die Gleichspannungswandler bis zu einem bestimmten Wert der [...] Bus-Gleichspannung eine Regelung auf maximale Leistung bewirken, und [...] dass über diesemSpannungswerteine Leistungsbegrenzung [...]energie-atlas.ch | Method according to claim 1, characterized in the way that the DC-DC converters perform a [...] maximum power control up to a certain value of the bus DC voltage, and [...] that above this voltage a power limitation starts. |
Die Geräte dürfen nur an die auf dem Typenschild angegebene Spannungsart (Wechselstrom) und [...] den angegebenenSpannungswertangeschlossen werden. | The devices may only be connected to the type of voltage (alternating current) and [...] voltage value indicated on the type plate. |
[...] eine deutliche Verringerung des Volumens bei [...] gleichem Kapazitäts-/Spannungswertgegenüber dem [...]electel.de | [...] process a clear reduction of volume is achieved, against that of the film foil [...] construction with same capacitance/voltage. |
Gleichzeitige Anzeige der minimalen Empfängerakkuspannung als [...] [...] dem niedrigstenSpannungswertals Blinklicht [...](kurzzeitige Höchstbelastung des Empfängerakkus) [...]schulze-elektronik-gmbh.de | Simultaneously displays minimum receiver battery voltage as a [...] [...] momentary voltage value as a flashing light [...](brief maximum load on the receiver battery); [...]the display takes the form of a chain of multi-colour LEDs. |
Mit einer Referenzmessung können Sie der Kalibrierkurve Ihrer Messkette für eine bestimmte Ionenkonzentration (Referenzkonzentration) denSpannungswert0mV zuzuweisen. | A Reference measurement enables you to assign the voltage value 0 mV to the calibration curve of your electrode for a specific ion concentration (reference concentration). |
DerSpannungswertbei 100 % Dehnung [...] ist mit Vernetzer C6 und Dicumylperoxid in Verbindung mit Aktisil Q höher als bei gleicher [...]hoffmann-mineral.de | The 100 % modulus with Curing Agent [...] C6 or dicumyl peroxide and Aktisil Q is higher than with silanized quartz flour at equal loadings. |
Beim Auslesen wird der Energiezustand in einem der Helligkeitsinformation proportionalenSpannungswertumgesetzt und digitalisiert. | During readout the energy level is converted into a voltage value commensurate to the brightness level and digitalized. |
Bei defektem Schaltnetzteil kann sich die Entladezeit der Zwischenkreiskondensatoren auf einenSpannungswertunter 60VDC erheblich verlängern. | If the switched mode power unit is faulty, the time needed by the interim circuit condensers to run down to a voltage of less than 60VDC can be much longer. |
Die von uns von Anfang an favorisierte Spannungslage für Empfänger und Servos von 5,9 Volt, die entscheidend mit beeinflusst wurde von unseren vielen Wettbewerbspiloten, auch dieserSpannungswertwird inzwischen übernommen. | From the outset we decided on a constant voltage of 5.9 Volts for receivers and servos, not least because that was the preferred voltage of many competition pilots, and this voltage value has been adopted as a standard by other manufacturers. |
Über diese Shunt-Widerstände kann der aktuelle Strom [...] indirekt alsSpannungswertgemessen werden. | The instantaneous current can be measured indirectly through [...] these shunt resisters as a voltage value. |
Achten Sie bitte darauf, dass derSpannungswertfür den Türöffner zwischen 8V~ und 14V~ liegt [...] telegaertner.net | Please ensure that the voltage for the door opener is between 8V and 14V and that the switch current is [...] telegaertner.net |
Hierbei wird auf einfachste Art und Weise die Frequenz des Dopplersignals 'ausgezählt' und in [...] einen analogenSpannungswertkonvertiert. | The frequency of the Doppler signal is 'counted' in the simplest way possible and then [...] converted into an analogue voltage value. |
Verwenden Sie ein Netzkabel, das demSpannungswertder Netzsteckdose entspricht, wenn Sie für den MULTEOS M401 (L408TR)/MULTEOS M461 (L468TT)-Monitor das 125-240-V-Wechselstromnetzteil verwenden. | When operating the MULTEOS M401 (L408TR)/MULTEOS M461 (L468TT) monitor with its AC 125-240V power supply, use a power supply cord that matches the power supply voltage of the AC power outlet being used. |
[...] der Regulierschraube 4 so weit verstellen, bis der erforderlicheSpannungswerterreicht ist. beisler-sewing.com | Adjust tension spring 5 with regulating screw 4, until the required tension is established. |
Bei Zuständen die AUTOCAL erfordern - oder wenn die Gerätekonfiguration nicht stimmt - (Fehler-Nr. 8' 12) wechselt der Istwert-Ausgang zwischen demSpannungswertder dem Fehler entspricht und dem Endwert (10VDC, d.h 300°C) mit 1Hz hin und her. | If a state that requires AUTOCAL occurs - or if the controller configuration is not correct - (error codes 8' 12), the signal at the analog output jumps back and forth at 1Hz between the voltage value which corresponds to this error and the end of the scale (10VDC, i.e. 300°C). |
Jürgen Haible Legacy Site
This page is based an archived copy of Jürgen Haible's former homepage. It is provided for educational purposes, may be outdated and/or contain errors and will most likely not get updated.
The entire electronic heritage of Jürgen Haible (IP, copyright, designs, etc.) has been acquired by Random*Source.
All information is provided for non-commercial, educational use only - any commercial use (e.g. pcb production, manufacturing) is not permitted.
© 2015 Random*Source. All rights reserved.
JH. Krautrock Phaser
(a. k. a. 'Compact Clone' - insprired by the Schulte Compact A Phasing)
Background
If you listen to German records from the 1970's, you often hear a rather unique phasing that comes from a device called 'Compact A Phaser' from the Berlin company 'Gert Schulte Audio Elektronik'. It's often referred to as 'Schulte Phaser', and I have heard it being called 'Krautrock Phaser', 'Schulze Phaser' (because it's prominent on many early KS albums), 'TD Phaser' (because of Tangerine Dream). In my opinion, this phaser has been important to the sound of these early electronic musicians almost as much as the synthesizers the used.
In 1999 I have built a clone of this on veroboard, and put it into the enclosure you can see in the pictures below.
This has been partially sponsored by the vintage synthesizer shop Touched by Sound back then, who also have taken my Phaser to NAMM to test the waters for commercial production. Well, it didn't come to this for various reasons, but I've been enjoying my Compact Clone ever since, and mostly use it on my Korg Lambda string ensemble.
Front panel view (click on image to enlarge) | With wooden cheeks (click on image for greater picture) |
The new Compact Clone 2007
I've decided to do another redesign of that circuit and make a PCB layout.
All who have followed my DIY projects over the years know that I'm using the term 'clone' rather loosely.
I'm not actually 'cloning' anything, which would be a 1:1 reproduction of the original circuit and/or the appearance.
I certainly do strive for a most perfect reproduction of the sound that made a vintage design famous, but I also add features of my own that I find usefull, and tayler the circuit to my own needs and standards.
In case of the Compact Clone this means:
Things I keep |
The incandescent lamp / LDR combination that is responsible for the unique way of sweeping |
Big incandescent lamp as sweep indicator on front panel |
The circuit topology: 8 Stages of Phasing, 2 Stages of Feedback. Negative, lowpass-filtered feedback |
The 741 opamps |
The unique 'Osc. Period' potentiometer that has maximum LFO rate on ccw end. (optional) |
Works with original 7V 100mA lamps. |
The possibility to mount potentiometers direcly on board. (Alps RK11 vertical mount types or similar.) Of course you can connect about every other potentiometer with wires, too. |
Mains-Powered (optional). For +/-15V powered, see below. |
Power supply for mains powering on the PCB, including secondary fuses, rectifiers, electrolytic caps, voltage regulators and heatsinks. |
Things I change |
It's possible to adapt the circuit to slightly different lamps and LDRs. |
I've added a lot of coupling capacitors to keep offset voltages from the outputs |
A Hard-Bypass with a relay that is controlled by an momentary switch. (Push: Turn on. Push again: Turn off.) Several of these switches can be wired in parallel, i.e you can have on on the front panel, and another one connected via jack for remote control. |
Circuit redesigned for easily available potentiometers: 50k lin and 50k log (47k is the same, actually.) It's also possible to adapt it for slightly different pot values (feel free to ask), if your favorite form factor of potentiometer only comes in certain values. |
You don't need that special 'staircase' enclosure when using pcb-mounted potentiometers. In my version, the pots are mounted on the solder side of the board. So the component side looks down inside the enclosure, not being in th eway of the front (or rather 'top') panel. |
Complete redesign for +/-15V operation. Option for MOTM-style power connector on the PCB. |
Large heatsinks and stronger Lamp Driver transistors. |
Mains transformer and primary fuse not on PCB for safety reasons. |
No DIN jack. Switch for LFO / Manual sweep on front panel 1/4' TRS jacks for remote control of Sweep Rate and Modulation Depth. |
Sound Samples
The first three sound samples are from my 2000 Album 'Dark November'. The arpeggiated notes from the OB-8 are treated with the Compact Clone. In the first sample, it's rather tame. At the beginning of the second sample, the unique resonance Phaser kicks in.
Second Loop 1 (1.172 MB)
Second Loop 2 (1.172 MB)
Second Loop 3 (1.172 MB)
Schematics
Drivers Schulze Elektronik Online
NEW: PDF document with schematics of on-board components (and some hints how to cennect off-board components, too.)The PCB
Drivers Schulze Elektronik 2020
Here's a preview of what the PCB will look like (preliminary version):Click on the image for a larger view of the components.
NEW:Component overlay with reference designators instead of component values. (Very useful for debugging and modifications)
NEW: Component overlay with component values (as silkscreened on the board)
Bill of Materials
Here's a list of components that I've used: Krautrock Phaser BOM.
It only contains the components that are soldered to the board, no front panel components.
You'll want to have a nice 'retro' looking lamp holder on th efront panel, too.
The incandescent lamp for the front panel is the same type as the two for illuminating the LDRs.
In Europe, E10 sockets are probably more common than elsewhere in the world. You can choose whatever socket you want - it just has to fit the lamp you're using. You can also simply solder the lamps to the PCBs with short, stiff wires, if you don't find a socket that fits into the PCB.
The lamps I'm using are 7V / 100mA types - spec'ed the same as in the original Compact A Phasing. If you cannot get these, you can try with 6.3V lamps of approximately the same power (0.7 Watt). In that case, you have to connect two 1N4002 diodes in series with these lamps. The PCB has the necessary pads and holes for this already, but I have not tested 6.3V lamps myself.
Drivers Schulze Elektronik De
IMPORTANT: Safety and Thermal IssuesI once had an original Compact A for testing, and I've been quite shocked about open mains voltage on the printed circuit board. No, I didn't get an electrical shock, but I could have. Also, some of the components became very hot, and the transistors had very small heatsinks. This is in no way meant for bashing the original design - it may just have been that particular specimen, and it may have been tampered with (modified) - who knows.
What I want to say is this:
We're driving incandescent lamps here, and these need more current than LEDs, so the transistors which drive them will get hot, the voltage regulators will get hot, so we have to cool them. There are 4 rather big heat sinks on the board. Thes will help to dissipate the heat into the interior of the phaser enclosure. Now, that enclosure should be sealed against light from the outside, because of the LDRs. This means it will also be sealed for heat, more or less. A possible solution is to use a metal enclosure, or at least an enclosure with a large metal front panel. Keep in mind that the heat transfer then goes like this:
Transistor -> heatsink -> air inside enclosure -> metal enclosure -> air outside enclosure.
This is why the heatsinks on the board are rather oversized (yet unexpensive), and why you should have a metal enclosure or large metal front panel.
In my first prototype, I have wrapped each Lamp + 4 LDRs combination with a black adhesive tape, to further improove shielding against light.
With this, you don't need an enclosure that is sealed against light. But you must be careful about your choice of adhesive tape: It must be safe against ignition. Ok, the incandescent lamps should only get warm, not hot - the circuit is designed to run the lamps well below their nominal current rating, to increase their life-span. But you must make sure that there are no errors that cause a higher current to flow, before you apply any tape around the lamps. Run the circuit for a while, and carefully check the warmth of the lamps with your fingers.
There are many ways to build a phaser with these PCBs, and I cannot check every possible way how it could be done. In short: I just provide the boards, but you are responsible for safety.
Compact Clone 2007 Prototype Pictures