Drivers Sma Solar Port Devices
- Best Seller in Solar & Wind Power Inverters Renogy 2000W 12V Pure Sine Wave Battery Converter, ETL Listed with Built-in 5V/2.1A USB port,and AC Hardwire Port Solar Power Inverter 4.3 out of 5 stars 308.
- SMA America, LLC 1 Information on this Document User Manual SB30-40-BA-eng-BUS121010 9 1 Information on this Document Validity This document is valid for the following device types: Target group This document is intended for end users. Additional information Additional information is available at www.SMA-America.com. Symbols. SB 3000US.
- Thanks for the tip on the wireless adapter. I picked up the single port version WR700N in advance of getting my system installed with SMA inverters. Setup was a snap, and tested it using my laptop (turned off the wireless on the laptop, plug into the adapter, and I was surfing in no time).
About this Document
For commercial PV systems, there are often more processes involved with the design and assessment of a site compared to smaller residential systems. In addition to these complexities, there may also be utility requirements that can involve extensive grid studies, which can add components, complexity and cost to a system, but also greatly extend a project’s time for connection approval.
Installing active power control to restrict export to the grid by a commercial PV system will lower the risks to a project. Non-exporting commercial PV systems reduce a utility’s risk associated with issues such as: Fault current contribution & protection, Voltage rise, Reverse Power Flow Calculations, Substation/Transformer loading, and potentially Neutral Voltage Displacement (NVD). The utility approval process is simplified and expedited with potentially lowered costs through avoided grid studies and additional system requirements.
The larger outdoor inverters have a USB port on the right hand side, labelled as 'service' in the manual. The smaller ones have a serial RS232 port. For short term connections, ie.to pull down the stats at the end of the day, this is ideal. Do not leave this port 'exposed' in wet weather or overnight as it compromises the IP65 enclosure.
Zero export control can allow for:
Figure 1: An example of a non-exporting PV system with the Cluster Controller and SMA Energy Meter.
Additional Resources:
- Tech Tip: How to Setup Zero Export with the Sunny Home Manager [Video]
Link: https://www.youtube.com/watch?v=bUKtDA5kM0g
- Tech Tip: How to Setup Zero Export with the SMA Cluster Controller [Video]
Link: https://www.youtube.com/watch?v=9IXJPPgxokM
- Tech Tip: Limited Export and Reactive Power Control [Video]
Drivers Sma Solar Port Devices Gigabit
Link: https://www.youtube.com/watch?v=FNVysumiGeI
Zero Export Solutions:
System Size | Products | Required Accessories | Requirements | Utilities | Comments | Storage |
1.5 … 7.5kW | SB 1.5/2.5 | SMA E-Meter | • IGMP protocol from Version 2 must be supported by network devices. • SMA E-meter requires a Class 1 5A secondary current transformer for currents above 63A | Currently not approved | • SI may be added and will require | |
• Proxy servers are not supported | SHM where active power control is | |||||
• Wired communication between inverter | limited to minimum 10% nominal | |||||
and E-meter recommended | power of PV system. Ref: SMA Flexible | |||||
• Up to three devices can be connected | Storage System. | |||||
to one SMA Energy meter for zero export | • SBS may be added where zero | |||||
control. All inverters will behave the same | export control is native to the inverter. | |||||
• Zero export is possible with new | ||||||
SHM firmware available late 2016. | ||||||
SHM + E-Meter | NT (officially approved by Power & Water) | • SI may be added and will require | ||||
QLD (unofficially approved by Ergon; Energex) | ||||||
SHM where active power control is | ||||||
NSW (unofficially approved by all) | ||||||
limited to minimum 10% nominal | ||||||
SA (unofficially approved SA Power Networks) | ||||||
power of PV system. Ref: SMA Flexible | ||||||
VIC (officially approved by Citipower; Powercor) | ||||||
• Permanent & stable internet connection | Storage System. | |||||
WA (unofficially approved by Western Power) | ||||||
• Registration to SMA Sunny Portal | • SBS may be added where zero | |||||
WA (unofficially approved by Horizon) | ||||||
• SHM supports up to 12 inverters | export control is native to the inverter. | |||||
SHM + D0-Interface at external meter | • UDP port >1024 needs to be open | • Zero export is possible with new | ||||
• SIP/STUN/IGMP protocol from Version 2 | Currently not approved | SHM firmware available late 2016. | ||||
• Proxy servers are not supported | ||||||
must be supported by network devices | ||||||
• Wired communication recommended | ||||||
• No port forwarding at NAT | NT (officially approved by Power & Water) | |||||
between Home Manager and SMA E- | ||||||
• No packet manipulation/filtering of SIP | QLD (unofficially approved by Ergon; Energex) | |||||
meter | • SI may be added and will require | |||||
packets at router | NSW (unofficially approved by all) | |||||
SHM + E-Meter | SHM where active power control is | |||||
• SMA E-meter requires a Class 1 5A | SA (unofficially approved SA Power Networks) | |||||
SB 1.5/2.5 | limited to minimum 10% nominal | |||||
secondary current transformer for currents | VIC (officially approved by Citipower; Powercor) | |||||
SB 3/4/5TL-21 | power of PV system. Ref: SMA Flexible | |||||
above 63A | WA (unofficially approved by Western Power) | |||||
3 … 30kW | STP 5...12TL-20 | Storage System. | ||||
STP 15TL-10 | • SBS may be added where zero | |||||
STP 20/25TL-30 | SHM + D0-Interface at | export control is native to the inverter. | ||||
Currently not approved | • Zero export is possible with new | |||||
external meter | ||||||
SHM firmware available late 2016. | ||||||
NT (officially approved by Power & Water) | ||||||
• CLCON supports up to 75 inverters | QLD (unofficially approved by Ergon; Energex) | |||||
• CLCON + E-Meter | • CLCON-S supports up to 25 inverters | NSW (unofficially approved by all) | ||||
SB 3/4/5TL-21 | • SMA E-meter requires a Class 1 5A | SA (unofficially approved SA Power Networks) | • More advanced Monitoring (SCADA | SI may be added. However, CLCON | ||
• CLCON-S + E-Meter | ||||||
STP 5...12TL-20 | secondary current transformer for currents | VIC (officially approved by Citipower; Powercor) | support) | currently only supports monitoring of | ||
30 … 500kW | ||||||
STP 15TL-10 | above 63A | WA (unofficially approved by Western Power) | • No internet required for zero export | SI, and cannot provide active power | ||
STP 20/25TL-30 | • Supports proxy servers | feed-in control. | ||||
• CLCON + external PLC | External Modbus, Digital or Analogue Signals | Check with local utility for approval | ||||
• CLCON-S + external PLC | ||||||
Abbreviations: CLCON = Cluster Controller; SB = Sunny Boy; STP = Sunny Tripower; SI = Sunny Island; SBS = Sunny Boy Storage; SHM = Sunny Home Manager; E-meter = SMA Energy Meter |